#RECORD_ID	SIM_RUN	TIME	ROW	COL	Year	YrMeanFireSize	YrMeanNumFiresPerYr	PcntAspen	PcntPine	PcntSpruce	PcntBalsam	InMFSize	InMFPYr	InFireCycle	InSProbAspen2Spruce	InSProbPine	InSProbPine2Spruce
1	1	0.002000	0	0	0	0	0	15.769200	50.323600	25.312400	8.594800	100	10	250	0.100000	0.010000	0.500000
1	1	365.252000	0	0	1	138.800000	5	15.766800	50.311200	25.319200	8.602800	100	10	250	0.100000	0.010000	0.500000
1	1	730.502000	0	0	2	28	3	15.744800	50.306400	25.341600	8.607200	100	10	250	0.100000	0.010000	0.500000
1	1	1095.752000	0	0	3	84.700000	30	15.824000	50.262000	25.306400	8.607600	100	10	250	0.100000	0.010000	0.500000
1	1	1461.002000	0	0	4	44	3	15.813200	50.248800	25.330400	8.607600	100	10	250	0.100000	0.010000	0.500000
1	1	1826.252000	0	0	5	75.923077	13	15.798000	50.231200	25.357600	8.613200	100	10	250	0.100000	0.010000	0.500000
1	1	2191.502000	0	0	6	202	1	15.736400	50.226000	25.423200	8.614400	100	10	250	0.100000	0.010000	0.500000
1	1	2556.752000	0	0	7	131.250000	4	15.722000	50.212400	25.442400	8.623200	100	10	250	0.100000	0.010000	0.500000
1	1	2922.002000	0	0	8	82.400000	10	15.738000	50.141600	25.496800	8.623600	100	10	250	0.100000	0.010000	0.500000
1	1	3287.252000	0	0	9	63.833333	12	15.715200	49.768000	25.522000	8.994800	100	10	250	0.100000	0.010000	0.500000
1	1	3652.502000	0	0	10	127.187500	16	15.754000	49.712400	25.538800	8.994800	100	10	250	0.100000	0.010000	0.500000
1	1	4017.752000	0	0	11	48.222222	9	15.608400	49.713200	25.684400	8.994000	100	10	250	0.100000	0.010000	0.500000
1	1	4383.002000	0	0	12	0	0	14.893200	49.707200	26.400400	8.999200	100	10	250	0.100000	0.010000	0.500000
1	1	4748.252000	0	0	13	170	4	14.889200	49.699200	26.408800	9.002800	100	10	250	0.100000	0.010000	0.500000
1	1	5113.502000	0	0	14	103.166667	6	14.914000	49.694400	26.386800	9.004800	100	10	250	0.100000	0.010000	0.500000
1	1	5478.752000	0	0	15	44.500000	2	14.839200	49.584800	26.463600	9.112400	100	10	250	0.100000	0.010000	0.500000
1	1	5844.002000	0	0	16	42	4	14.832000	49.352400	26.474400	9.341200	100	10	250	0.100000	0.010000	0.500000
1	1	6209.252000	0	0	17	82.500000	2	14.829600	49.346000	26.482400	9.342000	100	10	250	0.100000	0.010000	0.500000
1	1	6574.502000	0	0	18	93.333333	6	14.817600	49.326800	26.508400	9.347200	100	10	250	0.100000	0.010000	0.500000
1	1	6939.752000	0	0	19	28.666667	3	14.820000	49.326400	26.506000	9.347600	100	10	250	0.100000	0.010000	0.500000
1	1	7305.002000	0	0	20	105.285714	7	14.802000	49.113200	26.451600	9.633200	100	10	250	0.100000	0.010000	0.500000
1	1	7670.252000	0	0	21	100.980000	50	15.022000	48.807600	26.261200	9.909200	100	10	250	0.100000	0.010000	0.500000
1	1	8035.502000	0	0	22	40.545455	11	14.850800	48.775200	26.442800	9.931200	100	10	250	0.100000	0.010000	0.500000
1	1	8400.752000	0	0	23	204.800000	5	14.785600	48.763600	26.510000	9.940800	100	10	250	0.100000	0.010000	0.500000
1	1	8766.002000	0	0	24	84.571429	7	14.802800	48.745600	26.493200	9.958400	100	10	250	0.100000	0.010000	0.500000
1	1	9131.252000	0	0	25	103.966667	30	14.792800	48.729600	26.534800	9.942800	100	10	250	0.100000	0.010000	0.500000
1	1	9496.502000	0	0	26	111.888889	9	14.798800	48.220000	26.530800	10.450400	100	10	250	0.100000	0.010000	0.500000
1	1	9861.752000	0	0	27	120.600000	15	14.816800	48.198800	26.531600	10.452800	100	10	250	0.100000	0.010000	0.500000
1	1	10227.002000	0	0	28	53	3	14.802400	48.134800	26.604000	10.458800	100	10	250	0.100000	0.010000	0.500000
1	1	10592.252000	0	0	29	142.250000	4	14.803200	48.201200	26.536000	10.459600	100	10	250	0.100000	0.010000	0.500000
1	1	10957.502000	0	0	30	80.400000	10	14.810400	48.297600	26.540400	10.351600	100	10	250	0.100000	0.010000	0.500000
1	1	11322.752000	0	0	31	53	5	14.807200	46.592800	26.906000	11.694000	100	10	250	0.100000	0.010000	0.500000
1	1	11688.002000	0	0	32	84.333333	3	14.800400	46.578400	26.922800	11.698400	100	10	250	0.100000	0.010000	0.500000
1	1	12053.252000	0	0	33	0	0	14.797200	46.370800	26.934400	11.897600	100	10	250	0.100000	0.010000	0.500000
1	1	12418.502000	0	0	34	119.500000	10	14.736000	46.340800	27.026400	11.896800	100	10	250	0.100000	0.010000	0.500000
1	1	12783.752000	0	0	35	108.928571	14	14.748800	46.345200	27.038400	11.867600	100	10	250	0.100000	0.010000	0.500000
1	1	13149.002000	0	0	36	0	0	14.736000	46.338800	27.055600	11.869600	100	10	250	0.100000	0.010000	0.500000
1	1	13514.252000	0	0	37	24	2	14.728000	46.301200	27.093200	11.877600	100	10	250	0.100000	0.010000	0.500000
1	1	13879.502000	0	0	38	123.312500	16	14.108800	46.281600	27.721200	11.888400	100	10	250	0.100000	0.010000	0.500000
1	1	14244.752000	0	0	39	112.384615	39	14.146000	46.262000	27.720400	11.871600	100	10	250	0.100000	0.010000	0.500000
1	1	14610.002000	0	0	40	107.333333	6	14.139600	46.241600	27.725200	11.893600	100	10	250	0.100000	0.010000	0.500000
1	1	14975.252000	0	0	41	275	1	14.106400	46.234400	27.764000	11.895200	100	10	250	0.100000	0.010000	0.500000
1	1	15340.502000	0	0	42	506	1	14.085200	46.228800	27.814400	11.871600	100	10	250	0.100000	0.010000	0.500000
1	1	15705.752000	0	0	43	67.333333	3	14.074400	46.206400	27.844400	11.874800	100	10	250	0.100000	0.010000	0.500000
1	1	16071.002000	0	0	44	129.727273	11	14.129600	46.204400	27.792400	11.873600	100	10	250	0.100000	0.010000	0.500000
1	1	16436.252000	0	0	45	122.300000	10	14.222800	46.195600	27.705200	11.876400	100	10	250	0.100000	0.010000	0.500000
1	1	16801.502000	0	0	46	106.755102	49	13.690400	45.993200	28.447600	11.868800	100	10	250	0.100000	0.010000	0.500000
1	1	17166.752000	0	0	47	131.750000	12	13.767200	45.994000	28.370000	11.868800	100	10	250	0.100000	0.010000	0.500000
1	1	17532.002000	0	0	48	94.833333	6	12.652800	45.969600	29.508400	11.869200	100	10	250	0.100000	0.010000	0.500000
1	1	17897.252000	0	0	49	138	4	12.642400	45.934000	29.524400	11.899200	100	10	250	0.100000	0.010000	0.500000
1	1	18262.502000	0	0	50	56.700000	10	12.634800	45.904400	29.550400	11.910400	100	10	250	0.100000	0.010000	0.500000
1	1	18627.752000	0	0	51	73	1	12.631200	45.878800	29.563600	11.926400	100	10	250	0.100000	0.010000	0.500000
1	1	18993.002000	0	0	52	98	7	12.584000	45.905600	29.618400	11.892000	100	10	250	0.100000	0.010000	0.500000
1	1	19358.252000	0	0	53	99.142857	7	12.591600	45.841600	29.663600	11.903200	100	10	250	0.100000	0.010000	0.500000
1	1	19723.502000	0	0	54	57	1	12.580000	45.837200	29.678000	11.904800	100	10	250	0.100000	0.010000	0.500000
1	1	20088.752000	0	0	55	91.444444	9	12.623600	45.650400	29.687600	12.038400	100	10	250	0.100000	0.010000	0.500000
1	1	20454.002000	0	0	56	13	1	12.612800	45.133600	30.203600	12.050000	100	10	250	0.100000	0.010000	0.500000
1	1	20819.252000	0	0	57	82.833333	42	13.086800	44.828800	30.028000	12.056400	100	10	250	0.100000	0.010000	0.500000
1	1	21184.502000	0	0	58	44.800000	5	13.105600	44.802800	30.039200	12.052400	100	10	250	0.100000	0.010000	0.500000
1	1	21549.752000	0	0	59	1584.500000	6	11.910800	44.919200	31.397600	11.772400	1000	10	25	0.100000	0.010000	0.500000
1	1	21915.002000	0	0	60	910.250000	4	11.742800	45.010400	31.676400	11.570400	1000	10	25	0.100000	0.010000	0.500000
1	1	22280.252000	0	0	61	929.928571	14	12.827200	45.824000	29.946000	11.402800	1000	10	25	0.100000	0.010000	0.500000
1	1	22645.502000	0	0	62	1316.750000	4	13.058400	45.964400	29.794400	11.182800	1000	10	25	0.100000	0.010000	0.500000
1	1	23010.752000	0	0	63	1371.666667	3	13.414000	46.507600	29.348400	10.730000	1000	10	25	0.100000	0.010000	0.500000
1	1	23376.002000	0	0	64	535.500000	2	12.626400	46.664400	30.142400	10.566800	1000	10	25	0.100000	0.010000	0.500000
1	1	23741.252000	0	0	65	683.444444	9	13.634000	46.756800	29.430800	10.178400	1000	10	25	0.100000	0.010000	0.500000
1	1	24106.502000	0	0	66	395.500000	14	14.371200	46.615200	29.074000	9.939600	1000	10	25	0.100000	0.010000	0.500000
1	1	24471.752000	0	0	67	256	1	14.353600	46.602400	29.099600	9.944400	1000	10	25	0.100000	0.010000	0.500000
1	1	24837.002000	0	0	68	974.100000	10	14.578000	47.002000	29.104000	9.316000	1000	10	25	0.100000	0.010000	0.500000
1	1	25202.252000	0	0	69	0	0	14.503600	46.837200	29.181600	9.477600	1000	10	25	0.100000	0.010000	0.500000
1	1	25567.502000	0	0	70	1174.142857	7	15.554000	46.006400	29.018800	9.420800	1000	10	25	0.100000	0.010000	0.500000
1	1	25932.752000	0	0	71	833.111111	9	16.142400	45.897200	28.632400	9.328000	1000	10	25	0.100000	0.010000	0.500000
1	1	26298.002000	0	0	72	956	1	15.998000	45.865600	28.796800	9.339600	1000	10	25	0.100000	0.010000	0.500000
1	1	26663.252000	0	0	73	638.333333	6	16.070800	46.017600	28.669600	9.242000	1000	10	25	0.100000	0.010000	0.500000
1	1	27028.502000	0	0	74	1469	1	16.343600	45.698000	28.711200	9.247200	1000	10	25	0.100000	0.010000	0.500000
1	1	27393.752000	0	0	75	1916.400000	5	17.026800	45.590800	28.149200	9.233200	1000	10	25	0.100000	0.010000	0.500000
1	1	27759.002000	0	0	76	747.833333	6	17.692400	45.153600	27.670800	9.483200	1000	10	25	0.100000	0.010000	0.500000
1	1	28124.252000	0	0	77	721	15	18.474800	45.492000	26.630800	9.402400	1000	10	25	0.100000	0.010000	0.500000
1	1	28489.502000	0	0	78	634	1	18.364000	44.955200	27.376400	9.304400	1000	10	25	0.100000	0.010000	0.500000
1	1	28854.752000	0	0	79	974.925926	108	27.875600	46.073600	20.750800	5.300000	1000	50	5	0.100000	0.010000	0.500000
1	1	29220.002000	0	0	80	968.400000	30	31.032800	44.307200	19.779200	4.880800	1000	50	5	0.100000	0.010000	0.500000
1	1	29585.252000	0	0	81	1091.500000	20	34.016400	41.908800	19.316000	4.758800	1000	50	5	0.100000	0.010000	0.500000
1	1	29950.502000	0	0	82	1169.277778	18	36.067200	40.814800	18.587200	4.530800	1000	50	5	0.100000	0.010000	0.500000
1	1	30315.752000	0	0	83	1003.400000	30	38.979200	38.702800	17.936000	4.382000	1000	50	5	0.100000	0.010000	0.500000
1	1	30681.002000	0	0	84	1067.691489	94	49.677200	32.318400	14.822400	3.182000	1000	50	5	0.100000	0.010000	0.500000
1	1	31046.252000	0	0	85	808.222222	27	51.809200	30.627200	14.450800	3.112800	1000	50	5	0.100000	0.010000	0.500000
1	1	31411.502000	0	0	86	932.422078	154	65.438000	20.871200	11.590400	2.100400	1000	50	5	0.100000	0.010000	0.500000
1	1	31776.752000	0	0	87	1029.476636	107	71.220000	16.126000	10.764000	1.890000	1000	50	5	0.100000	0.010000	0.500000
1	1	32142.002000	0	0	88	907.714286	21	71.690800	15.657600	10.764000	1.887600	1000	50	5	0.100000	0.010000	0.500000
