Haida Gwaii: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
SELES was used as part of the decision-support process for the Haida Gwaii/Queen Charlotte Islands land-use planning process by Andrew Fall(1) and Dan O'Brient(2). | |||
(1) [http://www.gowlland.ca/ Gowlland Technologies Ltd.] | |||
(2) [http://www.cortex.ca Cortex Consultants] | |||
=== Objective === | |||
To provide analytical supporting for the land-use planning process. Specifically, to do timber supply analysis and provide information for ecological risk analysis for a range of scenarios. | |||
=== Preparation === | |||
*Processing of spatial information | |||
=== Models Built === | |||
*Spatial timber supply model | |||
*Ecological indicator models | |||
=== Results === | |||
Planning process underway. See [http://ilmbwww.gov.bc.ca/ilmb/lup/lrmp/coast/qci/index.html Haida Gwaii LUP site] | |||
=== Publications === | |||
Latest revision as of 03:09, 7 September 2006
SELES was used as part of the decision-support process for the Haida Gwaii/Queen Charlotte Islands land-use planning process by Andrew Fall(1) and Dan O'Brient(2).
(1) Gowlland Technologies Ltd. (2) Cortex Consultants
Objective
To provide analytical supporting for the land-use planning process. Specifically, to do timber supply analysis and provide information for ecological risk analysis for a range of scenarios.
Preparation
- Processing of spatial information
Models Built
- Spatial timber supply model
- Ecological indicator models
Results
Planning process underway. See Haida Gwaii LUP site