User Map: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Add your location to the SELES.info User Map!''' [[User Map#Instructions|''Instructions'']] | '''Add your location to the SELES.info User Map!''' [[User Map#Instructions|''Instructions'']] | ||
<googlemap width=" | <googlemap width="1000" height="650" lat="35" lon="-123" zoom="2" type="hybrid"> | ||
48.536243771638226,-123.50649833679199,[http://gowlland.ca Gowlland Technologies] | 48.536243771638226,-123.50649833679199,[http://gowlland.ca Gowlland Technologies] | ||
48. | 48.574789910928864,-128.056640625,[http://mapswest.com MapsWest Geoscience] | ||
45.510061210407464,-73.56858372688293,[[UQAM Biology | Universite du Quebec a Montreal]] | |||
43.663044228755425,-79.39855813980102,[[UofT Zoology | University of Toronto, Landscape Ecology Lab]] | |||
46.98025235521883,-70.927734375,[[ULaval Foresterie | Université Laval]] | |||
46.875213396722685,-113.994140625,[[UMT | Geography and Wildlife Biology]] | |||
</googlemap> | </googlemap> | ||
| Line 9: | Line 13: | ||
== Instructions == | == Instructions == | ||
# Click on the 'edit' tab on top of | # Click on the 'edit' tab on top of this page | ||
# Click on the small text "show map", below the text formatting icons | # Click on the small text "show map", below the text formatting icons | ||
# Scoll the Google Map to center on your location | # Scoll the Google Map to center on your location | ||
Latest revision as of 17:20, 15 November 2006
Add your location to the SELES.info User Map! Instructions
<googlemap width="1000" height="650" lat="35" lon="-123" zoom="2" type="hybrid"> 48.536243771638226,-123.50649833679199,Gowlland Technologies 48.574789910928864,-128.056640625,MapsWest Geoscience 45.510061210407464,-73.56858372688293, Universite du Quebec a Montreal 43.663044228755425,-79.39855813980102, University of Toronto, Landscape Ecology Lab 46.98025235521883,-70.927734375, Université Laval 46.875213396722685,-113.994140625, Geography and Wildlife Biology
</googlemap>
Instructions
- Click on the 'edit' tab on top of this page
- Click on the small text "show map", below the text formatting icons
- Scoll the Google Map to center on your location
- (Important!) Make space above the </googlemap> and place your text cursor in the empty line
- Click once on the map to lay down a tear-drop icon
- Click on the tear-drop (it will reposition)
- Click on "add point here" ...NOT "insert map centred here"!
- (new text will appear below - this is your point in Google Map-speak)
- Change the "label goes here" to a name for you, for example add
[http://mydomain.org My Name]
- Click 'hide map'
- Save the page