Support: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (52 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
=== | __NOTOC__ | ||
=== Training === | |||
Andrew runs SELES courses about twice a year. He has organised several SELES courses. Courses are usually a week long, with Monday and Tuesday set aside for SELES beginners. Wednesday and Thursday are for experienced SELES users and Friday for advanced SELES programmers. | |||
Contact Andrew for more information using the Contact form, or via: http://www.gowlland.ca/. | |||
Other people also do SELES training. Look at the list below. | |||
=== Research === | |||
Research groups around the world use SELES. They are good people to talk to for support and cooperation. | |||
[http://www.zoo.utoronto.ca/fortin/ Landscape Ecology Lab], Department of Ecology and Evolutionary Biology, University of Toronto | |||
=== Consulting === | === Consulting === | ||
Have a modelling project you want | Have a modelling project you want help with? Need some training? Here is a list of people who can help: | ||
{| border="1" cellpadding="5" cellspacing="0" align="center" | |||
|+List of Consultants | |||
|-valign="center" | |||
!width="50"|Picture | |||
!width="100"|Name | |||
!width="300"|Address | |||
!Width="200"|Core Competencies | |||
|-valign="top" halign="left" | |||
| [[Image:andrew.jpg]] || Andrew Fall || [http://www.gowlland.ca/ Gowlland Technologies Ltd.], Lasqueti Island BC Canada || All | |||
|-valign="top" | |||
| [[Image:charles.jpg]] || [[Charles Burnett]] || Ex-[http://mapswest.com MapsWest Geoscience], Victoria BC Canada || Training, Running models, Analysis, Basic model building | |||
|-valign="top" | |||
| || || Add... || Add... | |||
|-valign="top" | |||
| Add yourself... || Add... || Add... || Add... | |||
|-valign="top" | |||
| Add yourself... || Add... || Add... || Add... | |||
|} | |||
Latest revision as of 19:16, 29 May 2026
Training
Andrew runs SELES courses about twice a year. He has organised several SELES courses. Courses are usually a week long, with Monday and Tuesday set aside for SELES beginners. Wednesday and Thursday are for experienced SELES users and Friday for advanced SELES programmers.
Contact Andrew for more information using the Contact form, or via: http://www.gowlland.ca/.
Other people also do SELES training. Look at the list below.
Research
Research groups around the world use SELES. They are good people to talk to for support and cooperation.
Landscape Ecology Lab, Department of Ecology and Evolutionary Biology, University of Toronto
Consulting
Have a modelling project you want help with? Need some training? Here is a list of people who can help:
| Picture | Name | Address | Core Competencies |
|---|---|---|---|
![]() |
Andrew Fall | Gowlland Technologies Ltd., Lasqueti Island BC Canada | All |
![]() |
Charles Burnett | Ex-MapsWest Geoscience, Victoria BC Canada | Training, Running models, Analysis, Basic model building |
| Add... | Add... | ||
| Add yourself... | Add... | Add... | Add... |
| Add yourself... | Add... | Add... | Add... |

