Case Studies: Difference between revisions
Appearance
No edit summary |
|||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
<h2> Navigate By Map </h2> | <h2> Navigate By Map </h2> | ||
<googlemap width ="550" height="300" lat="30" lon="-50" zoom="1" type="hybrid"> | <googlemap width ="550" height="300" lat="30" lon="-50" zoom="1" type="hybrid"> | ||
64.54844014422517,30.322265625,[[Karelia|Karelia(Russia)]] | 64.54844014422517,30.322265625,[[Karelia|Karelia (Russia)]] | ||
53.21919081798935,-132.12158203125,[[Haida Gwaii|Haida Gwaii]] | 53.21919081798935,-132.12158203125,[[Haida Gwaii|Haida Gwaii]] | ||
54.62297813269033,-123.3544921875,[[ | 54.62297813269033,-123.3544921875,[[BCMPB_Provincial_Scale_Mountian_Pine_Beetle_Projection | BCMPB Provincial Scale Mountian Pine Beetle Projection]] | ||
</googlemap> | </googlemap> | ||
| Line 17: | Line 18: | ||
::[[Haida Gwaii]] | ::[[Haida Gwaii]] | ||
::[[BCMPB Provincial Scale Mountian Pine Beetle Projection]] | |||
==== Québec ==== | |||
::[[Kitcisakik]] | |||
==== Oregon ==== | |||
::[http://www.butterflyrecovery.org/species_profiles/fenders_blue/ Fender's blue butterfly] | |||
=== South America === | === South America === | ||
| Line 22: | Line 33: | ||
=== Europe === | === Europe === | ||
::[[Karelia | Karelia (Russia)]] | ::[[Karelia | Karelia (Russia)]] | ||
Latest revision as of 17:28, 15 November 2006
Navigate By Map
<googlemap width ="550" height="300" lat="30" lon="-50" zoom="1" type="hybrid"> 64.54844014422517,30.322265625,Karelia (Russia) 53.21919081798935,-132.12158203125,Haida Gwaii 54.62297813269033,-123.3544921875, BCMPB Provincial Scale Mountian Pine Beetle Projection
</googlemap>