Mountain Pine Beetle Provincial Projection: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
SELES was used to implement a provincial scale mountain pine beetle model (BCMPB) | SELES was used to implement a provincial scale mountain pine beetle model (BCMPB). | ||
Marvin Eng(1) Andrew Fall(2) Josie Hughes(3) Terry Shore(4) Bill Riel(4) Peter Hall(5) | |||
Adrian Walton(1) | Adrian Walton(1) | ||
| Line 11: | Line 10: | ||
=== Objective === | === Objective === | ||
To provide | To provide a spatially and temporally explicit projection of the current MPB outbreak at a provincial scale. The purpose of providing the projection was to give senior managers and scientists information, at a provincial scale, which could be used in their decision-making processes. | ||
=== Preparation === | === Preparation === | ||
| Line 22: | Line 21: | ||
=== Results === | === Results === | ||
See http://www.for.gov.bc.ca/HRE/bcmpb/ | |||
=== Publications === | === Publications === | ||
Latest revision as of 21:19, 12 September 2006
SELES was used to implement a provincial scale mountain pine beetle model (BCMPB). Marvin Eng(1) Andrew Fall(2) Josie Hughes(3) Terry Shore(4) Bill Riel(4) Peter Hall(5) Adrian Walton(1)
(1) Research Branch, BC Forest Service (2) Gowlland Technologies Ltd. (3) Landscape Ecology Lab, University of Toronto (4) Pacific Forestry Centre, Canadian Forest Service (5) Forest Practices Branch, BC Forest Service
Objective
To provide a spatially and temporally explicit projection of the current MPB outbreak at a provincial scale. The purpose of providing the projection was to give senior managers and scientists information, at a provincial scale, which could be used in their decision-making processes.
Preparation
- Processing of spatial information
Models Built
- Spatial timber supply model
- Ecological indicator models
Results
See http://www.for.gov.bc.ca/HRE/bcmpb/