User Map: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Add your location to the SELES.info User Map!''' | '''Add your location to the SELES.info User Map!''' | ||
''Instruction below'' | ''(Instruction below)'' | ||
<googlemap type="hybrid" width="600" height="350" lat="48.53479452317522" lon="-123.50898742675781" zoom="1" type="map"> | <googlemap type="hybrid" width="600" height="350" lat="48.53479452317522" lon="-123.50898742675781" zoom="1" type="map"> | ||
48.536243771638226,-123.50649833679199,[http://gowlland.ca Gowlland Technologies] | 48.536243771638226,-123.50649833679199,[http://gowlland.ca Gowlland Technologies] | ||
48.42574057186795,-123.36668014526367,[http://mapswest.com MapsWest Geoscience] | 48.42574057186795,-123.36668014526367,[http://mapswest.com MapsWest Geoscience] | ||
Revision as of 21:03, 31 August 2006
Add your location to the SELES.info User Map!
(Instruction below)
<googlemap type="hybrid" width="600" height="350" lat="48.53479452317522" lon="-123.50898742675781" zoom="1" type="map"> 48.536243771638226,-123.50649833679199,Gowlland Technologies 48.42574057186795,-123.36668014526367,MapsWest Geoscience